Book
Roster books the AI workforce it measured into cfo.ai: each setup's monthly spend, what a surviving change costs it, and how much of its work ran unattended. It then prices the promoted setup against a hire.
AI workforce department
| Setup | Monthly spend | Per surviving change | Unattended |
|---|---|---|---|
| Claude Code · claude-opus-5-56a200cd990a7 | $495.95 | $1.33 | 100.0% |
| Claude Code · claude-sonnet-5-5 (rules 243fa2)97433f7b4446 | $134.22 | $0.56 | 53.3% |
| Claude Code · claude-sonnet-5-5 (rules dabdd0)a9544a002085 | $227.30 | $0.36 | 58.3% |
| Claude Code · claude-haiku-5-5c8d6907735ec | $43.68 | $0.12 | 55.6% |
| Claude Code · deepseek-flashf656e13e2af0 | $26.53 | $0.09 | 62.5% |
Hire an engineer, or scale the promoted setup
Hire an engineer
$12,000.00 a month, loaded (an assumption).
Scale the promoted setup
$6.75 a month at the promoted setup's own rate, at an assumed 50 sessions a week.