amjadsaadeh/doorbell-detector
Setups level A
| Setup | Sessions | Spend | $/session | Unattended | Survival | Revert | Human rework | $/surviving change | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| Claude Code · claude-sonnet-5 (rules unknown)Claude Code · claude-sonnet-5 | 1 | unknown (0/1 priced) | n/a | 100% | 67% | 0% | 27% | n/a | A |
| Claude Code · claude-fable-5 (rules unknown)Claude Code · claude-fable-5 | 1 | unknown (0/1 priced) | n/a | 0% | 100% | 0% | 0% | n/a | A |
| Claude Code · claude-fable-5 (rules unknown)Claude Code · claude-fable-5 | 1 | unknown (0/1 priced) | n/a | 0% | 6% | 100% | 22% | n/a | A |
| Claude Code · claude-sonnet-5 (rules unknown)Claude Code · claude-sonnet-5 | 1 | unknown (0/1 priced) | n/a | n/a | n/a | n/a | n/a | n/a | A |
| Claude Code · claude-opus-5 (rules unknown)Claude Code · claude-opus-5 | 1 | unknown (0/1 priced) | n/a | n/a | n/a | n/a | n/a | n/a | A |
| Claude Code · claude-opus-5-5[1m]Claude Code · claude-opus-5-5[1m] | 2 | $9.18 | $4.59 | n/a | n/a | n/a | n/a | n/a | A |
| Claude Code · claude-opus-5 (rules unknown)Claude Code · claude-opus-5 | 1 | unknown (0/1 priced) | n/a | n/a | n/a | n/a | n/a | n/a | A |
| Claude Code · claude-opus-5-5Claude Code · claude-opus-5-5 | 1 | $3.64 | $3.64 | n/a | n/a | n/a | n/a | n/a | A |
| Claude Code · claude-opus-5 (rules 8322f8)Claude Code · claude-opus-5 | 1 | unknown (0/1 priced) | n/a | n/a | n/a | n/a | n/a | n/a | A |
| Claude Code · claude-opus-5 (rules unknown)Claude Code · claude-opus-5 | 1 | unknown (0/1 priced) | n/a | n/a | n/a | n/a | n/a | n/a | A |
| Claude Code · claude-sonnet-5 (rules unknown)Claude Code · claude-sonnet-5 | 1 | unknown (0/1 priced) | n/a | 0% | 72% | 0% | 29% | n/a | A |
| Claude Code · claude-fable-5 (rules unknown)Claude Code · claude-fable-5 | 1 | unknown (0/1 priced) | n/a | 0% | 0% | 0% | 0% | n/a | A |
| Claude Code · claude-fable-5 (rules unknown)Claude Code · claude-fable-5 | 2 | unknown (0/2 priced) | n/a | 0% | 0% | 0% | 0% | n/a | A |
| Claude Code · claude-sonnet-5 (rules unknown)Claude Code · claude-sonnet-5 | 2 | unknown (0/2 priced) | n/a | 0% | 18% | 100% | 6% | n/a | A |
| Claude Code · claude-sonnet-5-5Claude Code · claude-sonnet-5-5 | 1 | $0.57 | $0.57 | n/a | n/a | n/a | n/a | n/a | A |
| Claude Code · claude-fable-5 (rules unknown)Claude Code · claude-fable-5 | 1 | unknown (0/1 priced) | n/a | n/a | n/a | n/a | n/a | n/a | A |
| Claude Code · claude-sonnet-5 (rules unknown)Claude Code · claude-sonnet-5 | 1 | unknown (0/1 priced) | n/a | 0% | 91% | 0% | 4% | n/a | A |
| Claude Code · claude-opus-5 (rules unknown)Claude Code · claude-opus-5 | 1 | unknown (0/1 priced) | n/a | n/a | n/a | n/a | n/a | n/a | A |
| Claude Code · claude-fable-5 (rules unknown)Claude Code · claude-fable-5 | 1 | unknown (0/1 priced) | n/a | 0% | 100% | 0% | 0% | n/a | A |
Suspect level A
Replays level B
No replays have been run for this review.
Gate decisions level B
No gate decisions yet.
Forward level C
No forward-run data yet.