babamba2/superclaude-for-sap
Setups level A
| Setup | Sessions | Spend | $/session | Unattended | Survival | Revert | Human rework | $/surviving change | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| Claude Code · claude-opus-5-5 (rules unknown)Claude Code · claude-opus-5-5 | 1 | $1.82 | $1.82 | 100% | 97% | 0% | 4% | $1.87 | A |
| Claude Code · claude-opus-4-7[1m]Claude Code · claude-opus-4-7[1m] | 1 | unknown (0/1 priced) | n/a | 0% | 85% | 0% | 9% | n/a | A |
| Claude Code · claude-opus-5-5 (rules c2b135)Claude Code · claude-opus-5-5 | 4 | $56.31 | $14.08 | 100% | 97% | 0% | 1% | $14.50 | A |
| Claude Code · claude-opus-4-7 (rules unknown)Claude Code · claude-opus-4-7 | 6 | unknown (0/6 priced) | n/a | 67% | 70% | 0% | 6% | n/a | A |
| Claude Code · claude-opus-4-7 (rules unknown)Claude Code · claude-opus-4-7 | 2 | unknown (0/2 priced) | n/a | 50% | 51% | 0% | 14% | n/a | A |
| Claude Code · claude-opus-4-8[1m]Claude Code · claude-opus-4-8[1m] | 1 | unknown (0/1 priced) | n/a | 0% | 96% | 0% | 3% | n/a | A |
| Claude Code · claude-fable-5Claude Code · claude-fable-5 | 1 | unknown (0/1 priced) | n/a | 0% | 98% | 0% | 2% | n/a | A |
| Claude Code · claude-sonnet-4-6Claude Code · claude-sonnet-4-6 | 1 | unknown (0/1 priced) | n/a | 0% | 95% | 0% | 4% | n/a | A |
| Claude Code · claude-opus-5-5 (rules 416805)Claude Code · claude-opus-5-5 | 4 | $43.25 | $10.81 | 100% | 89% | 0% | 0% | $13.43 | A |
Suspect level A
Replays level B
No replays have been run for this review.
Gate decisions level B
No gate decisions yet.
Forward level C
No forward-run data yet.