teslamint/entirecontext
Setups level A
| Setup | Sessions | Spend | $/session | Unattended | Survival | Revert | Human rework | $/surviving change | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| Claude Code · claude-opus-5 (rules 63a5bf)Claude Code · claude-opus-5 | 3 | unknown (0/3 priced) | n/a | 0% | 100% | 0% | 0% | n/a | A |
| Codex · gpt-6-astraCodex · gpt-6-astra | 1 | $26.21 | $26.21 | 0% | 0% | 0% | 0% | n/a | A |
| Claude Code · claude-opus-4-6 (rules 208dd8)Claude Code · claude-opus-4-6 | 10 | unknown (0/10 priced) | n/a | n/a | n/a | n/a | n/a | n/a | A |
| Claude Code · claude-opus-4-6[1m]Claude Code · claude-opus-4-6[1m] | 2 | unknown (0/2 priced) | n/a | 0% | 0% | 0% | 0% | n/a | A |
| Claude Code · claude-opus-4-6 (rules unknown)Claude Code · claude-opus-4-6 | 39 | unknown (0/39 priced) | n/a | 0% | 94% | 0% | 9% | n/a | A |
| Codex · gpt-5.6-sol (rules unknown)Codex · gpt-5.6-sol | 9 | unknown (0/9 priced) | n/a | 56% | 90% | 0% | 17% | n/a | A |
| Claude Code · claude-opus-5 (rules unknown)Claude Code · claude-opus-5 | 6 | unknown (0/6 priced) | n/a | 0% | 49% | 100% | 62% | n/a | A |
| Claude Code · claude-opus-5-5Claude Code · claude-opus-5-5 | 7 | $2.04 | $0.29 | 0% | 100% | 0% | 0% | $0.26 | A |
| Claude Code · claude-opus-5 (rules 208dd8)Claude Code · claude-opus-5 | 18 | unknown (0/18 priced) | n/a | 0% | 12% | 0% | 2% | n/a | A |
| Claude Code · claude-haiku-4-5-20251001Claude Code · claude-haiku-4-5-20251001 | 1 | unknown (0/1 priced) | n/a | n/a | n/a | n/a | n/a | n/a | A |
| Codex · gpt-5.6-sol (rules unknown)Codex · gpt-5.6-sol | 1 | unknown (0/1 priced) | n/a | 0% | 98% | 0% | 1% | n/a | A |
Suspect level A
Replays level B
No replays have been run for this review.
Gate decisions level B
No gate decisions yet.
Forward level C
No forward-run data yet.